#
{"PlateName":"DS221803446","PlateID":-1,"PlateBarcode":"DS221803446","SWSerial":"000","Machine":"000","Create":"2023-03-07T14:51:36+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230307"}

#ID=92 #WellNumber="K4" #Name="DS221803446_K4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230307" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=21452 #DiscriminatorsVersion=-1 #CultureTime="4d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Brettanomyces" #Species="custersianus" #Serovar="" #Strain="NBRC 1585" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="07/03/2023 15:08:58" #DBName="DS221803446_K4_0001"

Created By nite, Data: DS221803446_K4_0001:K4 07 March 2023 15:08:51 Cal:Rolling Calibration  by nite on 07 March 2023 15:05:12 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.7 4.7 73 496.65 100 121 26
2025.6 1.27 20 13.72 3 57 6
2061 0.59 9 10.11 2 121 2
2069.1 0.55 9 11.28 2 95 2
2083.7 1.05 16 44.18 9 235 5
2099.4 0.77 12 36.27 7 253 3
2124.4 0.82 13 38.8 8 213 4
2140.3 0.98 15 40.73 8 224 5
2145.2 0.67 10 9.67 2 111 3
2164.8 1.01 16 39.36 8 311 5
2181 0.48 7 9.14 2 217 2
2198.2 0.54 8 11.23 2 314 2
2211.7 0.43 7 4.11 1 420 1
2225.6 1.01 16 42.65 9 218 5
2244.4 6.46 100 444.43 89 278 36
2263.4 0.64 10 21.09 4 212 3
2283.5 1.15 18 42.94 9 338 6
2301.4 0.4 6 2.86 1 68 1
2312.3 0.73 11 15.96 3 389 3
2318.9 0.67 10 9.67 2 440 3
2325.4 0.57 9 7.56 2 197 2
2357.5 1.16 18 39.7 8 329 6
2363.4 0.62 10 4.39 1 95 3
2386.8 0.52 8 6.97 1 201 2
2406.4 1.67 26 83.97 17 295 9
2423.1 0.55 9 4.21 1 609 2
2440.4 0.71 11 7.66 2 236 3
2444.7 0.73 11 6.1 1 241 3
2455.8 0.43 7 7.3 1 100 1
2479.2 0.69 11 23.1 5 273 3
2519.6 0.47 7 4.84 1 95 2
2527.8 0.48 7 3.34 1 96 2
2538.2 0.65 10 20.13 4 152 3
2563.3 0.36 6 2.35 0 315 1
2578.4 0.56 9 7.24 1 106 2
2586.2 0.64 10 21.09 4 110 3
2602.5 0.41 6 2.96 1 354 1
2617 0.42 6 3.19 1 565 1
2629 0.53 8 18.7 4 249 2
2639.1 0.27 4 0.33 0 72 1
2649.7 0.38 6 4.12 1 91 1
2671.8 0.42 7 5.24 1 256 1
2693.5 0.48 8 6.5 1 409 2
2709.7 0.44 7 7.19 1 91 2
2721.2 0.49 8 12.45 3 225 2
2756.3 0.47 7 4.99 1 119 2
2771.4 0.71 11 21.59 4 311 3
2794.5 0.29 4 1.08 0 33 1
2813.7 0.83 13 28.32 6 353 4
2839.9 0.5 8 13.15 3 169 2
2856.6 0.49 8 14.41 3 217 2
2893.3 0.76 12 38.92 8 221 3
2914.2 0.35 5 5.33 1 147 1
2922.7 0.31 5 1.52 0 94 1
2962.4 1.2 19 39.43 8 487 6
2976.7 0.32 5 2.42 0 124 1
2983.5 0.35 5 2.51 1 128 1
3023.5 1.2 19 65.99 13 287 6
3045.6 0.35 5 2.35 0 79 1
3087.2 0.34 5 5.73 1 138 1
3136.2 0.43 7 4.19 1 388 2
3156.3 1.13 18 83.59 17 220 6
3208.5 2.88 45 164.83 33 332 17
3226 0.77 12 17.2 3 107 4
3263.1 0.4 6 8.22 2 391 1
3300.1 0.4 6 7.97 2 151 2
3307.9 0.42 7 7.14 1 374 2
3335.9 0.83 13 33.08 7 305 4
3360.9 0.89 14 41.35 8 229 5
3373.9 0.45 7 6.57 1 106 2
3407.9 0.27 4 4.87 1 209 1
3422.4 0.26 4 2.05 0 405 1
3450.5 0.57 9 14.46 3 419 3
3471 1.75 27 88.45 18 414 11
3488.9 0.42 6 9.6 2 113 2
3515.5 0.33 5 3.8 1 462 1
3539.2 3.84 59 309.28 62 336 25
3609.9 0.49 8 25.45 5 320 2
3640.6 0.5 8 10.57 2 571 2
3664.9 2.75 43 139.09 28 440 18
3683.4 1.8 28 95.99 19 344 12
3701.6 0.51 8 5.74 1 75 3
3722.1 1.93 30 81.2 16 486 13
3740.8 0.56 9 24.19 5 357 3
3786.9 0.42 6 7.04 1 397 2
3806.7 1.26 20 93.71 19 256 8
3866.4 0.28 4 3.42 1 270 1
3884.7 2.06 32 135.81 27 354 14
3925.5 0.27 4 4.84 1 302 1
3954.8 0.36 6 11.49 2 221 2
4028.9 0.24 4 4.39 1 133 1
4080.1 1.8 28 118.48 24 372 13
4115.9 0.34 5 6.53 1 297 2
4137.3 0.4 6 11.19 2 288 2
4162.3 0.24 4 1.3 0 354 1
4175.5 0.25 4 1.2 0 97 1
4255.7 0.32 5 6.91 1 274 2
4279.9 0.26 4 2.37 0 227 1
4296.2 0.29 4 4.55 1 257 1
4328.9 0.35 5 5.22 1 478 2
4357 0.27 4 6.04 1 320 1
4372.4 0.2 3 0.86 0 91 1
4386.6 0.61 9 25.28 5 423 4
4418.7 0.41 6 14.65 3 352 2
4446.6 4.7 73 249.18 50 487 40
4462.3 0.64 10 10.54 2 143 5
4499.3 0.38 6 11.57 2 272 2
4577.8 0.37 6 25.28 5 142 2
4635.1 0.21 3 1.22 0 122 1
4707.3 2.28 35 146.17 29 428 20
4742.3 0.51 8 9.74 2 392 4
4920.7 0.27 4 7.21 1 105 1
5038.8 1.69 26 204.7 41 165 15
5117.5 0.22 3 5.49 1 184 1
5179.4 1.75 27 83.37 17 500 16
5197.3 0.65 10 19.13 4 159 5
5247.9 0.17 3 1.79 0 136 1
5283.7 0.17 3 0.95 0 239 1
5365.2 0.19 3 1.62 0 142 1
5527.9 1.89 29 201.05 40 192 18
5571.2 0.28 4 1.88 0 365 2
5637.2 0.7 11 32.16 6 530 6
5673.9 0.49 8 15.47 3 512 4
5691.4 0.48 7 12.19 2 500 4
5722.1 0.5 8 22.57 5 230 4
5784.9 1.34 21 47.64 10 232 13
5800.5 0.88 14 14.76 3 204 8
5832.9 0.23 4 1.96 0 556 1
5896.5 0.25 4 6.56 1 351 2
6049.8 1.89 29 121.78 25 527 19
6118.4 0.23 4 6.46 1 276 1
6214.9 0.13 2 0.43 0 148 0
6315.2 2.23 35 123.78 25 587 22
6353.1 0.64 10 26.03 5 516 6
6420.9 4.79 74 312.49 63 547 50
6457.1 0.39 6 11.52 2 282 3
6493.6 0.14 2 0.7 0 225 1
6526.4 0.23 4 13.18 3 192 1
6606 0.24 4 3.8 1 478 2
6624.8 0.24 4 2.48 0 99 2
6676.4 0.85 13 44.01 9 471 8
6725.6 0.45 7 17.73 4 452 4
6871.7 0.53 8 42.66 9 224 5
6895.5 0.23 4 1.69 0 109 2
6944.3 2.68 41 139.42 28 650 29
6973.8 0.18 3 4.07 1 318 1
7079.4 6.25 97 273.36 55 627 69
7094.9 1.99 31 30.1 6 231 22
7117.2 1.09 17 39.09 8 517 11
7221.7 0.41 6 18.98 4 580 4
7331.1 4.76 74 281.24 57 649 54
7371 2.32 36 134.31 27 607 26
7408.3 0.3 5 2.95 1 130 2
7446 2.68 41 149.32 30 639 30
7483.4 0.59 9 16.71 3 658 6
7500.2 0.49 8 19.93 4 477 5
7613.3 0.86 13 64.76 13 543 9
7678.1 0.27 4 8.7 2 390 2
7771.6 2.31 36 137.15 28 690 27
8325 0.41 6 21.27 4 476 4
8633.8 0.17 3 4.93 1 259 1
8893.5 3.67 57 219.41 44 676 45
8930.2 0.24 4 4.96 1 599 2
9415.2 1.29 20 70.09 14 701 15
10065.1 0.53 8 51.45 10 304 6
10358.7 0.79 12 43.13 9 653 9
10393.4 0.15 2 2.46 0 521 1
11054.1 0.31 5 25.69 5 310 3
